Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 14058 | 13368 | 11625 | 22 | 136 | 6105300 | 111 | 58129 | 66842 | 70294 |
Oct 2024 | 16874 | 15636 | 12774 | 29 | 806 | 37353805 | 928 | 396021 | 484739 | 523109 |
Sep 2024 | 22606 | 20247 | 17456 | 26 | 692 | 33043079 | 805 | 523697 | 607435 | 678194 |
Aug 2024 | 22928 | 22181 | 16693 | 26 | 666 | 38842987 | 812 | 517493 | 687627 | 710793 |
Jul 2024 | 27151 | 26490 | 20648 | 25 | 655 | 68803181 | 804 | 640097 | 821212 | 841695 |
Jun 2024 | 30554 | 30019 | 24770 | 27 | 643 | 95621364 | 812 | 743110 | 900595 | 916645 |
May 2024 | 33173 | 32297 | 27502 | 29 | 581 | 106477756 | 918 | 852574 | 1001211 | 1028386 |
Apr 2024 | 27656 | 26749 | 22763 | 25 | 610 | 84908956 | 757 | 682906 | 802487 | 829701 |
Mar 2024 | 26211 | 25666 | 21283 | 26 | 571 | 70378857 | 812 | 659777 | 795665 | 812549 |
Feb 2024 | 22575 | 21804 | 17763 | 25 | 587 | 75947081 | 729 | 515150 | 632333 | 654679 |
Jan 2024 | 18936 | 18498 | 14685 | 26 | 666 | 87532193 | 812 | 455238 | 573447 | 587018 |
Dec 2023 | 19032 | 17327 | 14753 | 24 | 625 | 61546967 | 769 | 457363 | 537163 | 589998 |
Totals | 766561526 | 9069 | 6501555 | 7910756 | 8243061 | |||||
Generated by Webalizer Version 2.01 |